Levels of UVC Energy Needed to Destroy Harmful Microorganisms
Each harmful microorganism has a different level of sensitivity to UVC radiation. Some harmful microorganisms require only a small amount of UVGI to break apart their DNA. While other harmful microorganisms require more UVGI. In order to use UVGI to effectively sterilize surfaces, the operator must understand the exposure levels required. The intensity of the UVC light source, the distance from the light source to the target surface and the length of time required for optimum exposure.
MiniZapr XL UVC Sterilizer Base Module – Calculations for Various Operational Speed/Passes for Energy Exposure
Module/Cart Speed (mph) | 2 | 1 | 2 | 1 |
Passes over field | 3 | 3 | 2 | 2 |
Peak Exposure @ 2.5” (µW-s/cm²) | 11,125 | 11,125 | 11,125 | 11,125 |
Total CALCULATED Dosage (µJ/cm²) | 6,874 | 13,748 | 4,583 | 9,165 |
960 XL Handheld Module – Calculations for Various Operational Speed/Passes for Energy Exposure
Module Speed (feet per second – fps) | .5 | .5 | .5 | .5 |
Passes over field | 2 | 3 | 2 | 3 |
Peak Exposure @ 2” (µW-s/cm²) | — | — | 4,410 | 4,410 |
Peak Exposure @ 3” (µW-s/cm²) | 2,940 | 2,940 | — | — |
Total CALCULATED Dosage (µJ/cm²) | 4,900 | 7,350 | 7,350 | 11,025 |
NOTE: The green highlighted columns represent the recommended basic operation.
960 MiniZapr XL Operational Requirements
The operational requirements of this system are flexible and operators can adjust their protocols to meet their needs. Operators may optimize the UVGI treatment system and design a regular treatment schedule that effectively targets microbes of particular concern. For the optimum results in any setting, the operator should be aware that a slower, deliberate delivery method delivers significantly higher levels of exposure and more effective germicidal efficacy. Of course, a higher germicidal efficacy provides greater confidence for sterility and safety.
Incident Energies of Germicidal Ultraviolet Radiation at 253.7 Nanometers (UVC) Necessary to Inhibit Colony Formation in Organisms (90%) and for 3-Log (99.9%) Reduction
Energy needed for kill factor Microwatt seconds per square centimeter | ||
ORGANISM | 90% | 99.9% |
Bacillus anthracis | 4,520 | 8,700 |
Bacillus magaterium sp. (spores) | 2,730 | 5,200 |
Bacillus magaterium sp. (veg.) | 1,300 | 2,500 |
Bacillus paratyphusus | 3,200 | 6,100 |
Bacillus subtilis spores | 11,600 | 22,000 |
Clostridium difficile (C. diff) | 4,640 | 9,220 |
Clostridium tetani | 13,000 | 22,000 |
Corynebacterium diphtheriae | 3,370 | 6,500 |
Eberthella typosa | 2,140 | 4,100 |
Escherichia coli | 3,000 | 6,600 |
Leptospira Canicola-infections Jaundice | 3,150 | 6,000 |
Methicillin-resistant Staphylococcus aureus (MRSA) | 2,600 | 6,600 |
Micrococcus candidus | 6,050 | 12,300 |
Micrococcus spheroides | 1,000 | 15,400 |
Mycobacterium tuberculosis | 6,200 | 10,000 |
Neisseria catarrhalis | 4,400 | 8,500 |
Phtomonas tumeficiens | 4,400 | 10,000 |
Proteus vulgaris | 3,000 | 6,600 |
Pseudomonas aeruginosa | 5,500 | 10,500 |
Pseudomonas fluorescens | 3,500 | 6,600 |
Salmonella enteritidis | 4,000 | 7,600 |
Salmonella paratyphi–enteic fever | 3,200 | 6,100 |
Salmonella typhosa-typhoid fever | 2,150 | 4,100 |
Salmonella typhimurium | 8,000 | 15,200 |
Sarcina lutea | 19,700 | 4,200 |
Serratia marcescens | 2,420 | 3,400 |
Shigella dysenteriae–Dyentery | 2,200 | 4,200 |
Shigella flexneri–Dysentary | 1,700 | 3,400 |
Shigella paradysenteriae | 1,680 | 3,400 |
Spirillum rubrum | 4,400 | 6,160 |
Staphylococcus albus | 1,840 | 5,720 |
Staphylococcus aureus (Staph) | 2,600 | 6,600 |
Streptococcus hemolyticus | 2,160 | 5,500 |
Streptococcus lactis | 6,150 | 8,800 |
Streptococcus viridans | 2,000 | 3,800 |
Vancomycin resistant enterococci (VRE) | 3,200 | 7,000 |
PROTOZA | 90% | 99.9% |
Chiarella vulgaris (Algae) | 13,000 | 22,000 |
Nematode eggs | 4,000 | 92,000 |
Paramecium | 11,000 | 20,000 |
VIRUS | 90% | 99.9% |
Bacteriophage (E. coli) | 2,600 | 6,600 |
Infectious Hepatitis | 5,800 | 8,000 |
Influenza | 3,400 | 6,600 |
Poliovirus-Poliomyelitis | 3,150 | 6,000 |
Tobacco mosaic | 240,000 | 440,000 |
YEAST | 90% | 99.9% |
Brewer’s yeast | 3,300 | 6,600 |
Common yeast cake | 6,000 | 13,200 |
Saccharomyces carevisiae | 6,000 | 13,200 |
Saccharomyces ellipsoideus | 6,000 | 13,200 |
Saccharomyces sp. | 8,000 | 17,600 |
MOLD SPORES | Color | 90% | 99% |
Aspergillus flavis | Yellowish green | 60,000 | 99,000 |
Aspergillus glaucus | Bluish green | 44,000 | 88,000 |
Aspergillus niger | Black | 132,000 | 330,000 |
Mucor racemosus A | White gray | 17,000 | 352,000 |
Mucor racemosus B | White gray | 17,000 | 352,000 |
Oospora lactis | White | 5,000 | 11,000 |
Penicillium expansum | Olive | 3,000 | 22,000 |
Penicillium roqueforti | Green | 13,000 | 26,400 |
Penicillium digitatum | Olive | 44,000 | 88,000 |
Rhisopus nigricans | Black | 111,000 | 220,000 |
Contact Us For a Free Quote
960 MiniZapr XL 36″ UVC Sterilizer For Indoor/Outdoor Applications | |
---|---|
Model | 960 |
Main Frame | 12 Gauge Steel |
Handle | One Piece 1 Inch Round Tube with Height Adjustment |
Length | 38 Inches |
Width | 48 Inches |
Weight | 205 Pounds |
Running Gear | 4 Pneumatic Tires (280/250-4) Ribbed 4-ply with Bearings. Front Gear with 360 Degree Swivel Casters |
Light Module #1 | 1 Static 8 UVC bulb module w/ LED indicators and Hour Meter For Tracking Bulb Hour Usage |
Light Module #2 | 1 Detachable 2 UVC Bulb Module w/ 25 Foot Power Cord |
UVC Bulbs | 10 @ 5.3-Watt Slimline, Hard Quartz Glass Lamp Envelope w/ FEP Shatter-Proof Coating & Waterproof Sure Seal Lamp Socket Connection |
Power Source Options | 1000 Watt Honda Gas Generator OR 50’ Cord For Use w/ Standard 110 Outlet |
Finish | Powder Coat with 6-step Pre-Wash Including Degreaser and Anti-Rust Coating |
Shipping Crate | 46” x 40” x 25.5” |
Crated Weight | 270 Pounds |
General Description: The 860 MiniZapr sterilizes all hard surfaces with institutional settings, including counters, tables, handrails, floors, cabinets, drawers, sinks, toilets, and bath/showers. This is accomplished with powerful germicidal UVC light. Harmful microorganisms such as MRSA, HIV, C-Diff, Staph, and Influenza are eradicated through DNA destruction, eliminating the potential for “superbugs.” Reliable on-board power via generator or use of 50’ cord and standard wall outlet, provide the most efficient, cost-effective sanitation method available in the industry. |